←Back to overview
Schools · Hurn
Schools in Hurn
1 school in Hurn, plus 8 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
8
Pupils in area
144
Phases
1
OtherPrimaryCentre of Hurn
Schools are placed at the centre of their postcode.
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Portfield School | Non-maintained special school | Standards maintained Ungraded inspection, Nov 2024 · Read report | 144 | BH23 6BP |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| The Stable School Other | Other independent special school | Not yet inspected | 52 | 2.6 km |
| Twynham Primary School Primary | Free schools | Standards maintained Ungraded inspection, Dec 2024 · Read report | 215 | 3.5 km |
| Sopley Primary School Primary | Community school | School remains Good Ungraded inspection, Feb 2024 · Read report | 71 | 3.7 km |
| Burton Church of England Primary School Primary | Voluntary controlled school | Inclusion: Strong standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jan 2026 · Read report | 258 | 3.9 km |
| Christchurch Infant School Primary | Academy converter | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 285 | 4.4 km |
| Christchurch Junior School Primary | Academy converter | School remains Good Ungraded inspection, May 2022 · Read report | 479 | 4.5 km |
| Christchurch Learning Centre Other | Pupil referral unit | School remains Good Ungraded inspection, Jun 2023 · Read report | 24 | 4.7 km |
| Futures Autism Unlimited Other | Special post 16 institution | Not yet inspected | n/a | 5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).