←Back to overview
Businesses · Hurn
Businesses in Hurn
441 active companies registered locally, about 643 per 1,000 residents.
Active companies
441
Per 1,000 residents
643
New in 12 months
27
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 63 | 14% |
| Admin & support | 59 | 13% |
| Professional services | 57 | 13% |
| Construction | 43 | 10% |
| Tech & media | 39 | 9% |
| Real estate | 38 | 9% |
| Manufacturing | 34 | 8% |
| Finance | 24 | 5% |
| Transport & storage | 16 | 4% |
| Dormant companies | 13 | 3% |
| Other services | 11 | 3% |
| Arts & leisure | 10 | 2% |
| Education | 9 | 2% |
| Healthcare | 8 | 2% |
| Hospitality | 6 | 1% |
| Households & property management | 4 | 1% |
| Utilities | 3 | 1% |
| Water & waste | 3 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.