←Back to overview
Property · Hurn
Property sales in Hurn
1 residential transactions recorded in the past 12 months.
Median price
£460,000
Sales (12m)
1
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hurn
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 31 | £320,000 |
| Other | 30 | £1,075,000 |
| Detached | 29 | £540,000 |
| Semi-detached | 17 | £318,000 |
| Flat/Maisonette | 13 | £469,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Oct 2025 | Matchams Lane, Hurn | BH23 6AW | Detached | Freehold | £460,000 |
| 31 Jan 2025 | Matchams Lane, Hurn | BH23 6AN | Other | Freehold | £930,000 |
| 29 Jan 2025 | Hurn Court Lane, Hurn | BH23 6BH | Flat/Maisonette | Leasehold | £465,000 |
| 10 Dec 2024 | , Hurn | BH23 6AA | Other | Freehold | £875,000 |
| 27 Nov 2024 | Matchams Lane, Hurn | BH23 6AW | Other | Freehold | £1,075,000 |
| 29 Oct 2024 | Red Cottages, Hurn | BH23 6AE | Other | Freehold | £400,000 |
| 23 Sept 2024 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £540,000 |
| 23 Sept 2024 | Hurn Court Lane, Hurn | BH23 6BH | Other | Leasehold | £540,000 |
| 16 Sept 2024 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £400,000 |
| 15 Jul 2024 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £485,000 |
| 01 Jul 2024 | Aviation Business Park, Bournemouth International Airport | BH23 6NW | Other | Leasehold | £1,617,000 |
| 21 Sept 2023 | Matchams Lane, Hurn | BH23 6AW | Other | Freehold | £10,659,444 |
| 24 Jan 2023 | Matchams Lane, Hurn | BH23 6AW | Detached | Freehold | £785,000 |
| 15 Dec 2022 | North East Sector, Bournemouth International Airport | BH23 6NE | Other | Leasehold | £188,000 |
| 14 Dec 2022 | Hurn Court Lane, Hurn | BH23 6BH | Other | Freehold | £1,725,000 |
| 26 Sept 2022 | Matchams Lane, Hurn | BH23 6AW | Detached | Freehold | £925,000 |
| 18 Jul 2022 | Greywell, Hurn | BH23 6AJ | Semi-detached | Freehold | £526,000 |
| 16 May 2022 | Hurn Court Lane, Hurn | BH23 6BH | Flat/Maisonette | Leasehold | £650,500 |
| 11 Feb 2022 | Hurn Court Lane, Hurn | BH23 6BH | Flat/Maisonette | Leasehold | £875,000 |
| 26 Nov 2021 | Moors Close, Hurn | BH23 6AL | Terraced | Freehold | £290,000 |
| 25 Aug 2021 | Moors Close, Hurn | BH23 6AL | Semi-detached | Freehold | £300,000 |
| 30 Jul 2021 | , Hurn | BH23 6AS | Detached | Freehold | £550,000 |
| 15 Jul 2021 | Aviation Business Park, Bournemouth International Airport | BH23 6NW | Other | Leasehold | £11,519,828 |
| 13 Jul 2021 | Aviation Park West, Bournemouth International Airport | BH23 6EW | Other | Leasehold | £2,010,000 |
| 25 Jun 2021 | Matchams Lane, Hurn | BH23 6AW | Detached | Freehold | £1,575,000 |
| 04 Jun 2021 | Matchams Lane, Hurn | BH23 6AW | Detached | Freehold | £675,000 |
| 26 May 2021 | Matchams Lane, Hurn | BH23 6AW | Detached | Freehold | £450,000 |
| 22 Mar 2021 | Chapel Lane, Parley | BH23 6BE | Semi-detached | Freehold | £550,000 |
| 02 Mar 2021 | Parley Green Lane, Parley | BH23 6BB | Detached | Freehold | £400,000 |
| 29 Jan 2021 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £475,000 |
| 06 Jan 2021 | Hurn Court Lane, Hurn | BH23 6BH | Detached | Freehold | £1,325,000 |
| 16 Nov 2020 | Hurn Court Lane, Hurn | BH23 6BH | Flat/Maisonette | Leasehold | £225,000 |
| 30 Oct 2020 | Matchams Lane, Hurn | BH23 6AW | Detached | Freehold | £540,000 |
| 23 Oct 2020 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £440,000 |
| 25 Sept 2020 | Moors Close, Hurn | BH23 6AL | Semi-detached | Freehold | £287,000 |
| 21 Aug 2020 | Hurn Court Lane, Hurn | BH23 6BH | Other | Leasehold | £475,000 |
| 10 Jul 2020 | Moors Close, Hurn | BH23 6AL | Semi-detached | Freehold | £345,000 |
| 19 Jun 2020 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £455,000 |
| 20 Mar 2020 | Matchams Lane, Hurn | BH23 6AW | Detached | Freehold | £650,000 |
| 14 Nov 2019 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £300,000 |
| 07 Oct 2019 | North East Sector, Bournemouth International Airport | BH23 6NE | Other | Leasehold | £4,067,578 |
| 27 Sept 2019 | Moors Close, Hurn | BH23 6AL | Semi-detached | Freehold | £275,000 |
| 17 Sept 2019 | Aviation Business Park, Bournemouth International Airport | BH23 6NW | Other | Leasehold | £1,984,570 |
| 09 Aug 2019 | Moors Close, Hurn | BH23 6AL | Detached | Freehold | £305,000 |
| 09 Aug 2019 | Aviation Business Park, Bournemouth International Airport | BH23 6NW | Other | Leasehold | £2,000 |
| 10 Jul 2019 | Matchams Lane, Hurn | BH23 6AW | Detached | Freehold | £365,000 |
| 05 Jul 2019 | Chapel Gate, Parley | BH23 6BL | Other | Freehold | £774,850 |
| 07 Jun 2019 | Avon Causeway, Hurn | BH23 6AS | Detached | Freehold | £627,500 |
| 24 May 2019 | , Hurn | BH23 6AE | Terraced | Freehold | £335,000 |
| 29 Mar 2019 | Aviation Business Park, Bournemouth International Airport | BH23 6NW | Other | Leasehold | £2,000,000 |
| 08 Feb 2019 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £380,000 |
| 14 Dec 2018 | Matchams Lane, Hurn | BH23 6AW | Semi-detached | Freehold | £1,000,000 |
| 31 Oct 2018 | Matchams Lane, Hurn | BH23 6AN | Detached | Freehold | £255,000 |
| 07 Sept 2018 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £500,000 |
| 25 Jun 2018 | Aviation Business Park, Bournemouth International Airport | BH23 6NW | Other | Leasehold | £28,837,963 |
| 11 Jun 2018 | Pitt House Lane, Hurn | BH23 6AU | Detached | Freehold | £585,000 |
| 25 May 2018 | Aviation Business Park, Bournemouth International Airport | BH23 6NW | Other | Leasehold | £378,000 |
| 25 May 2018 | Matchams Lane, Hurn | BH23 6AW | Other | Freehold | £745,000 |
| 02 May 2018 | Moors Close, Hurn | BH23 6AL | Semi-detached | Freehold | £318,000 |
| 24 Apr 2018 | Aviation Park West, Bournemouth International Airport | BH23 6EW | Other | Leasehold | £5,050,000 |
| 29 Mar 2018 | Aviation Business Park, Bournemouth International Airport | BH23 6NW | Other | Leasehold | £1,575,000 |
| 29 Mar 2018 | Aviation Business Park, Bournemouth International Airport | BH23 6NW | Other | Leasehold | £756,000 |
| 16 Mar 2018 | Hurn Court Lane, Hurn | BH23 6BH | Other | Freehold | £395,000 |
| 09 Feb 2018 | Avon Causeway, Hurn | BH23 6AS | Detached | Freehold | £550,000 |
| 04 Dec 2017 | Aviation Business Park, Bournemouth International Airport | BH23 6NW | Other | Leasehold | £1,475,643 |
| 17 Nov 2017 | Moors Close, Hurn | BH23 6AL | Terraced | Freehold | £305,000 |
| 24 Oct 2017 | Moors Close, Hurn | BH23 6AL | Detached | Freehold | £309,000 |
| 29 Sept 2017 | Aviation Park West, Bournemouth International Airport | BH23 6EW | Other | Leasehold | £420,000 |
| 27 Sept 2017 | Aviation Business Park, Bournemouth International Airport | BH23 6NW | Other | Leasehold | £375,000 |
| 14 Aug 2017 | Greywell, Hurn | BH23 6AJ | Semi-detached | Freehold | £369,950 |
| 08 Aug 2017 | Aviation Business Park, Bournemouth International Airport | BH23 6NW | Other | Leasehold | £18,126,430 |
| 29 Jun 2017 | Moors Close, Hurn | BH23 6AL | Terraced | Leasehold | £180,000 |
| 12 May 2017 | Hurn Court Lane, Hurn | BH23 6BH | Flat/Maisonette | Leasehold | £469,000 |
| 28 Apr 2017 | Hurn Court Lane, Hurn | BH23 6BH | Flat/Maisonette | Leasehold | £480,000 |
| 18 Nov 2016 | Moors Close, Hurn | BH23 6AL | Flat/Maisonette | Leasehold | £167,500 |
| 01 Nov 2016 | Hurn Court Lane, Hurn | BH23 6BH | Other | Leasehold | £460,000 |
| 01 Nov 2016 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £460,000 |
| 12 Aug 2016 | Hurn Court Lane, Hurn | BH23 6BH | Flat/Maisonette | Leasehold | £925,000 |
| 19 Jul 2016 | Hurn Court Lane, Hurn | BH23 6BH | Flat/Maisonette | Leasehold | £637,000 |
| 05 Jul 2016 | Hurn Court Lane, Hurn | BH23 6BH | Flat/Maisonette | Freehold | £360,000 |
| 24 Jun 2016 | Matchams Lane, Hurn | BH23 6AW | Detached | Freehold | £910,000 |
| 30 Dec 2015 | , Hurn | BH23 6AE | Terraced | Freehold | £232,000 |
| 17 Dec 2015 | , Hurn | BH23 6AF | Semi-detached | Freehold | £376,500 |
| 16 Oct 2015 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £285,000 |
| 14 Oct 2015 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £460,000 |
| 26 May 2015 | Greywell, Hurn | BH23 6AJ | Semi-detached | Freehold | £337,500 |
| 25 Mar 2015 | Enterprise Way, Bournemouth International Airport | BH23 6HG | Other | Leasehold | £8,221,970 |
| 26 Jan 2015 | Moors Close, Hurn | BH23 6AL | Semi-detached | Freehold | £220,000 |
| 02 Dec 2014 | Hurn Court Lane, Hurn | BH23 6BH | Flat/Maisonette | Leasehold | £460,000 |
| 26 Nov 2014 | Moors Close, Hurn | BH23 6AL | Terraced | Freehold | £179,000 |
| 04 Aug 2014 | Matchams Lane, Hurn | BH23 6AW | Detached | Freehold | £870,000 |
| 01 Aug 2014 | Matchams Lane, Hurn | BH23 6AW | Detached | Freehold | £835,000 |
| 03 Jul 2014 | Parley Green Lane, Parley | BH23 6BB | Detached | Freehold | £395,000 |
| 06 Jun 2014 | Moors Close, Hurn | BH23 6AL | Semi-detached | Freehold | £219,950 |
| 23 May 2014 | Moors Close, Hurn | BH23 6AL | Terraced | Freehold | £210,000 |
| 21 May 2014 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £404,000 |
| 08 Nov 2013 | Moors Close, Hurn | BH23 6AL | Terraced | Freehold | £220,000 |
| 01 Nov 2013 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £320,000 |
| 04 Oct 2013 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £373,250 |
| 27 Sept 2013 | Hurn Court Lane, Hurn | BH23 6BH | Terraced | Freehold | £250,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hurn. Crown copyright.