←Back to overview
Compare · Hurn
Hurn vs Hinton Admiral
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hurn Bournemouth, Christchurch and Poole | Hinton Admiral Bransgore parish, Hampshire |
|---|---|---|
| Local figures cover | Hurn parish | Bransgore parish |
| Population | 686 | 4,112 |
| Median property price | £460,000 | £445,000 |
| Sales (12 months) | 1 | 59 |
| Crime per 1,000 | 88 | 34 |
| Avg broadband (Mbps) | 88.7 | 53.1 |
| Full fibre (% of postcodes) | 53% | 76% |
| Schools in the area | 9 | 10 |
| Food 5-star (%) | 93% | 84% |
| Active businesses | 448 | 304 |
| River/sea flood risk | High | Very low |
| Nearest station | Christchurch | Hinton Admiral |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers