←Back to overview
Compare · West Hurn
West Hurn vs Hurn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hurn Hurn parish, Bournemouth, Christchurch and Poole | Hurn Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Hurn parish | Hurn parish |
| Population | 686 | 686 |
| Median property price | £460,000 | £460,000 |
| Sales (12 months) | 1 | 1 |
| Crime per 1,000 | 88 | 88 |
| Avg broadband (Mbps) | 88.7 | 88.7 |
| Full fibre (% of postcodes) | 53% | 53% |
| Schools in the area | 7 | 9 |
| Food 5-star (%) | 93% | 93% |
| Active businesses | 448 | 448 |
| River/sea flood risk | High | High |
| Nearest station | Pokesdown | Christchurch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers