←Back to overview
Compare · West Hurn
West Hurn vs Hanging Langford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hurn Hurn parish, Bournemouth, Christchurch and Poole | Hanging Langford Steeple Langford parish, Wiltshire |
|---|---|---|
| Local figures cover | Hurn parish | Steeple Langford parish |
| Population | 686 | 504 |
| Median property price | £460,000 | £462,500 |
| Sales (12 months) | 1 | 6 |
| Crime per 1,000 | 88 | 75 |
| Avg broadband (Mbps) | 88.7 | 66.6 |
| Full fibre (% of postcodes) | 53% | 96% |
| Schools in the area | 7 | n/a |
| Food 5-star (%) | 93% | 33% |
| Active businesses | 448 | 24 |
| River/sea flood risk | High | High |
| Nearest station | Pokesdown | Tisbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers