←Back to overview
Compare · West Hurn
West Hurn vs Hamstead
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hurn Hurn parish, Bournemouth, Christchurch and Poole | Hamstead Shalfleet parish, Isle of Wight |
|---|---|---|
| Local figures cover | Hurn parish | Shalfleet parish |
| Population | 686 | 1,627 |
| Median property price | £460,000 | £345,000 |
| Sales (12 months) | 1 | 13 |
| Crime per 1,000 | 88 | 40 |
| Avg broadband (Mbps) | 88.7 | 83.8 |
| Full fibre (% of postcodes) | 53% | 60% |
| Schools in the area | 7 | 1 |
| Food 5-star (%) | 93% | 38% |
| Active businesses | 448 | 116 |
| River/sea flood risk | High | Very low |
| Nearest station | Pokesdown | Lymington Pier |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers