←Back to overview
Compare · West Hurn
West Hurn vs Hampreston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Hurn Hurn parish, Bournemouth, Christchurch and Poole | Hampreston Ferndown Town parish, Dorset |
|---|---|---|
| Local figures cover | Hurn parish | Ferndown Town parish |
| Population | 686 | 17,457 |
| Median property price | £460,000 | £375,500 |
| Sales (12 months) | 1 | 278 |
| Crime per 1,000 | 88 | 44 |
| Avg broadband (Mbps) | 88.7 | 62 |
| Full fibre (% of postcodes) | 53% | 78% |
| Schools in the area | 7 | 10 |
| Food 5-star (%) | 93% | 92% |
| Active businesses | 448 | 4,328 |
| River/sea flood risk | High | Very low |
| Nearest station | Pokesdown | Branksome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers